Reference
Server Panels
Reference for the panels that can appear in a server workspace and the capabilities or plan features that control their visibility.
How panel visibility works
A panel appears only when all three conditions are true:
- the connected target exposes the required capability
- your role or server grant allows you to use it
- your current plan includes any feature gate attached to that panel
Info is the default fallback panel and can appear even when other capabilities are missing.
Panel reference
| Panel | Appears when | Purpose |
|---|---|---|
Info | Always available as the base panel | Runtime identity, environment details, host metadata, and diagnostics. |
Statistics | System metrics are available | TPS, memory, CPU, and other runtime or host metrics. |
Players | Player capability is available | Live player list and player-scoped actions. |
Console | Minecraft console capability is available | Live logs and command execution. |
Events | Event-stream capability is available | Structured live server events. |
Files | Filesystem capability is available | Browse and edit files. |
Shell | Terminal capability is available and the plan includes host terminal access | Interactive host shell sessions. |
Processes | Process capability is available | Inspect and control local processes. |
Services | Service capability is available | Inspect and control local services. |
Users | User capability is available | Inspect local system users. |
Containers | Container capability is available and the plan includes container management | Containers, images, volumes, networks, and daemon details. |
Databases | Database capability is available and the plan includes database management | Configured database sources and database browsing. |
Plugins | Plugin capability is available | Installed plugins, linking, updates, and related plugin metadata. |
Automations | Workspace automation support is available | Automation definitions and run history. |
Permissions | LuckPerms capability is available and the plan includes the permissions editor | LuckPerms groups, nodes, tracks, and editor operations. |
EssentialsX | EssentialsX capability is available | Player utility state such as homes, warp, jail, mute, or AFK data. |
Chunky | Chunky capability is available | Pregeneration status and Chunky controls. |
Factions | FactionsUUID capability is available | Faction, player, and land lookups. |
Audience | Player analytics capability is available | Audience and player-activity analytics. |
Practical notes
- Host-level panels do not appear on every Minecraft server setup.
- Plugin-backed panels only appear when the plugin is installed and active on that same target.
- A teammate can see fewer panels than you do because access grants and plan features are evaluated per user and per organization.
Related pages
Was this page helpful?
Send a quick note if anything is missing or unclear.
Last updated on